<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Ninja\'s Weblog &#187; Technology</title>
	<atom:link href="http://www.peterfilias.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterfilias.com</link>
	<description>The ramblings of Peter Filias, aka, Computer Ninja.</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>State Reviewing Massive Computer Meltdown</title>
		<link>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/</link>
		<comments>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:09:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[your-servers]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/</guid>
		<description><![CDATA[Having ten percent of your servers go down isn't so bad, right? Wrong. When that 10% means that the total number of servers offline is over 480, cutting off service to two dozen state agencies (including the DMV) for a week, someone's head is going to roll.... unless you have a $2.3 billion ten year contract that is. The computer shutdown is the latest hiccup for the 10-year, $2.3 billion VITA-Northrop Grumman contract, which went into effect in 2005. Earlier this week Virginia Secretary of Technology Jim Duffey called the storage area network malfunction "unprecedented," citing uptime data on the model of EMC server that was involved in the outage. Comments]]></description>
			<content:encoded><![CDATA[<p></p><p>Having ten percent of your servers go down isn&#8217;t so bad, right? Wrong. When that 10% means that the total number of servers offline is over 480, cutting off service to two dozen state agencies (including the DMV) for a week, someone&#8217;s head is going to roll&#8230;. unless you have a $2.3 billion ten year contract that is. The computer shutdown is the latest hiccup for the 10-year, $2.3 billion VITA-Northrop Grumman contract, which went into effect in 2005. Earlier this week Virginia Secretary of Technology Jim Duffey called the storage area network malfunction &#8220;unprecedented,&#8221; citing uptime data on the model of EMC server that was involved in the outage. Comments</p>
<p>Original post:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/09/03/state_reviewing_massive_computer_meltdown/" title="State Reviewing Massive Computer Meltdown">State Reviewing Massive Computer Meltdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Reviewing Massive Computer Meltdown</title>
		<link>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/</link>
		<comments>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:09:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[citing-uptime]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[servers-offline]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/</guid>
		<description><![CDATA[Having ten percent of your servers go down isn't so bad, right? Wrong. When that 10% means that the total number of servers offline is over 480, cutting off service to two dozen state agencies (including the DMV) for a week, someone's head is going to roll.... unless you have a $2.3 billion ten year contract that is. The computer shutdown is the latest hiccup for the 10-year, $2.3 billion VITA-Northrop Grumman contract, which went into effect in 2005. Earlier this week Virginia Secretary of Technology Jim Duffey called the storage area network malfunction "unprecedented," citing uptime data on the model of EMC server that was involved in the outage. Comments]]></description>
			<content:encoded><![CDATA[<p></p><p>Having ten percent of your servers go down isn&#8217;t so bad, right? Wrong. When that 10% means that the total number of servers offline is over 480, cutting off service to two dozen state agencies (including the DMV) for a week, someone&#8217;s head is going to roll&#8230;. unless you have a $2.3 billion ten year contract that is. The computer shutdown is the latest hiccup for the 10-year, $2.3 billion VITA-Northrop Grumman contract, which went into effect in 2005. Earlier this week Virginia Secretary of Technology Jim Duffey called the storage area network malfunction &#8220;unprecedented,&#8221; citing uptime data on the model of EMC server that was involved in the outage. Comments</p>
<p>See original here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/09/03/state_reviewing_massive_computer_meltdown/" title="State Reviewing Massive Computer Meltdown">State Reviewing Massive Computer Meltdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/state-reviewing-massive-computer-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Jobs in Technology</title>
		<link>http://www.peterfilias.com/the-most-dangerous-jobs-in-technology/</link>
		<comments>http://www.peterfilias.com/the-most-dangerous-jobs-in-technology/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:09:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[filter-out]]></category>
		<category><![CDATA[imagine-viewing]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[living-color]]></category>
		<category><![CDATA[moderators]]></category>
		<category><![CDATA[of-hate-crimes]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/the-most-dangerous-jobs-in-technology/</guid>
		<description><![CDATA[The most dangerous jobs in technology? Moderators top the list…ummm, infrastructure work in war zones…not so much. Think of the most disgusting things you've stumbled across online. Now imagine viewing the stuff that nightmares are made of--hate crimes, torture, child abuse--in living color, from 9 to 5 every day. That's the work of Internet content moderators, who get paid to filter out that kind of material so you don't have to see it pop up on a social network or photo-sharing site. Comments]]></description>
			<content:encoded><![CDATA[<p></p><p>The most dangerous jobs in technology? Moderators top the list…ummm, infrastructure work in war zones…not so much. Think of the most disgusting things you&#8217;ve stumbled across online. Now imagine viewing the stuff that nightmares are made of&#8211;hate crimes, torture, child abuse&#8211;in living color, from 9 to 5 every day. That&#8217;s the work of Internet content moderators, who get paid to filter out that kind of material so you don&#8217;t have to see it pop up on a social network or photo-sharing site. Comments</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/09/02/most_dangerous_jobs_in_technology/" title="The Most Dangerous Jobs in Technology">The Most Dangerous Jobs in Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/the-most-dangerous-jobs-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Files Registration Statement for IPO</title>
		<link>http://www.peterfilias.com/skype-files-registration-statement-for-ipo/</link>
		<comments>http://www.peterfilias.com/skype-files-registration-statement-for-ipo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:08:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange-commission]]></category>
		<category><![CDATA[its-ordinary]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[the-offering]]></category>
		<category><![CDATA[the-price]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/skype-files-registration-statement-for-ipo/</guid>
		<description><![CDATA[According to this press release, Skype has filed an S-1 statement with the Securities and Exchange Commission for a proposed initial public offering. Skype S.A., a global technology leader that enables real-time communications over the Internet, today announced that it has filed a Form S-1 registration statement with the Securities and Exchange Commission for a proposed initial public offering of its ordinary shares. The number of shares to be offered and the price range for the offering have not yet been determined. Comments]]></description>
			<content:encoded><![CDATA[<p></p><p>According to this press release, Skype has filed an S-1 statement with the Securities and Exchange Commission for a proposed initial public offering. Skype S.A., a global technology leader that enables real-time communications over the Internet, today announced that it has filed a Form S-1 registration statement with the Securities and Exchange Commission for a proposed initial public offering of its ordinary shares. The number of shares to be offered and the price range for the offering have not yet been determined. Comments</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/08/09/skype_files_registration_statement_for_ipo/" title="Skype Files Registration Statement for IPO">Skype Files Registration Statement for IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/skype-files-registration-statement-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Goodbye to Google Wave</title>
		<link>http://www.peterfilias.com/wave-goodbye-to-google-wave/</link>
		<comments>http://www.peterfilias.com/wave-goodbye-to-google-wave/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:08:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[pulled-the-plug]]></category>
		<category><![CDATA[seen-the-user]]></category>
		<category><![CDATA[the-protocols]]></category>
		<category><![CDATA[through-the-end]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user-adoption]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/wave-goodbye-to-google-wave/</guid>
		<description><![CDATA[Google has pulled the plug on Google Wave. The search giant cited poor user adoption but said they will maintain the site at least through the end of the year. But despite these wins, and numerous loyal fans, Wave has not seen the user adoption we would have liked. We don't plan to continue developing Wave as a standalone product, but we will maintain the site at least through the end of the year and extend the technology for use in other Google projects. The central parts of the code, as well as the protocols that have driven many of Wave's innovations, like drag-and-drop and character-by-character live typing, are already available as open source, so customers and partners can continue the innovation we began. Comments]]></description>
			<content:encoded><![CDATA[<p></p><p>Google has pulled the plug on Google Wave. The search giant cited poor user adoption but said they will maintain the site at least through the end of the year. But despite these wins, and numerous loyal fans, Wave has not seen the user adoption we would have liked. We don&#8217;t plan to continue developing Wave as a standalone product, but we will maintain the site at least through the end of the year and extend the technology for use in other Google projects. The central parts of the code, as well as the protocols that have driven many of Wave&#8217;s innovations, like drag-and-drop and character-by-character live typing, are already available as open source, so customers and partners can continue the innovation we began. Comments</p>
<p>View post:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/08/04/wave_goodbye_to_google/" title="Wave Goodbye to Google Wave">Wave Goodbye to Google Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/wave-goodbye-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Gives Thumbs-Up to First LTE Phone Sale</title>
		<link>http://www.peterfilias.com/fcc-gives-thumbs-up-to-first-lte-phone-sale/</link>
		<comments>http://www.peterfilias.com/fcc-gives-thumbs-up-to-first-lte-phone-sale/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:07:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[actions-should]]></category>
		<category><![CDATA[certainly-happy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[made-before]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metro-markets]]></category>
		<category><![CDATA[paves-the-way]]></category>
		<category><![CDATA[said-earlier]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/fcc-gives-thumbs-up-to-first-lte-phone-sale/</guid>
		<description><![CDATA[I'm certainly happy that no one was on fire and the FCC was sent for water….they have finally approved the 4G Long Term Evolution phone for sale. This move paves the way for other 4G devices and networks to get rolling. Some significant actions should be made before the end of the year in LTE technology. The Samsung SCH-r900 will be the first LTE phone to market in the US, which MetroPCS hopes to launch "this summer" according to InformationWeek. We're still mostly in the dark as to where MetroPCS plans to build out its LTE network (the company said earlier this year that it was targeting a number of metro markets, but only named Las Vegas), but regardless, it looks like Sprint will soon have to share the 4G limelight.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m certainly happy that no one was on fire and the FCC was sent for water….they have finally approved the 4G Long Term Evolution phone for sale. This move paves the way for other 4G devices and networks to get rolling. Some significant actions should be made before the end of the year in LTE technology. The Samsung SCH-r900 will be the first LTE phone to market in the US, which MetroPCS hopes to launch &#8220;this summer&#8221; according to InformationWeek. We&#8217;re still mostly in the dark as to where MetroPCS plans to build out its LTE network (the company said earlier this year that it was targeting a number of metro markets, but only named Las Vegas), but regardless, it looks like Sprint will soon have to share the 4G limelight.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/07/31/fcc_gives_thumbsup_to_first_lte_phone_sale/" title="FCC Gives Thumbs-Up to First LTE Phone Sale">FCC Gives Thumbs-Up to First LTE Phone Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/fcc-gives-thumbs-up-to-first-lte-phone-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt Production Increased by 50%</title>
		<link>http://www.peterfilias.com/chevy-volt-production-increased-by-50/</link>
		<comments>http://www.peterfilias.com/chevy-volt-production-increased-by-50/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:07:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[another-300]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving-range]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[the-vehicle]]></category>
		<category><![CDATA[total-driving]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/chevy-volt-production-increased-by-50/</guid>
		<description><![CDATA[General Motors is showing confidence in the Chevy Volt by increasing 2012 production from 30k to 45k due to the strong public interest in the Volt's green technology and gas savings. The Volt offers a total driving range of about 340 miles and is powered by electricity at all times. For up to the first 40 miles, the vehicle drives gas- and tailpipe-emissions-free using electricity stored in its 16-kWh lithium-ion battery. When the Volt's battery runs low, a gas-powered, engine/generator seamlessly operates to extend the driving range another 300 miles on a full tank.]]></description>
			<content:encoded><![CDATA[<p></p><p>General Motors is showing confidence in the Chevy Volt by increasing 2012 production from 30k to 45k due to the strong public interest in the Volt&#8217;s green technology and gas savings. The Volt offers a total driving range of about 340 miles and is powered by electricity at all times. For up to the first 40 miles, the vehicle drives gas- and tailpipe-emissions-free using electricity stored in its 16-kWh lithium-ion battery. When the Volt&#8217;s battery runs low, a gas-powered, engine/generator seamlessly operates to extend the driving range another 300 miles on a full tank.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/07/31/chevy_volt_production_increased_by_50/" title="Chevy Volt Production Increased by 50%">Chevy Volt Production Increased by 50%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/chevy-volt-production-increased-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Enlists Tentacled &#8216;Snakebots&#8217;</title>
		<link>http://www.peterfilias.com/army-enlists-tentacled-snakebots/</link>
		<comments>http://www.peterfilias.com/army-enlists-tentacled-snakebots/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:07:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acting-more]]></category>
		<category><![CDATA[circular-base]]></category>
		<category><![CDATA[completely-new]]></category>
		<category><![CDATA[existing-robot]]></category>
		<category><![CDATA[like-fingers]]></category>
		<category><![CDATA[new-direction]]></category>
		<category><![CDATA[possibly-even]]></category>
		<category><![CDATA[taking-robotics]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[the-tentacles]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/army-enlists-tentacled-snakebots/</guid>
		<description><![CDATA[The U.S. Army is taking robotics in a new direction by taking already existing robot technology and joining them together to make a completely new system of operations. The snakes also work in groups, acting more like fingers or the tentacles of an octopus. Arranging several of them on a circular base creates an array that can gingerly pick up, rotate, and inspect an IED or possibly even open a door]]></description>
			<content:encoded><![CDATA[<p></p><p>The U.S. Army is taking robotics in a new direction by taking already existing robot technology and joining them together to make a completely new system of operations. The snakes also work in groups, acting more like fingers or the tentacles of an octopus. Arranging several of them on a circular base creates an array that can gingerly pick up, rotate, and inspect an IED or possibly even open a door</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/07/31/army_enlists_tentacled_snakebots/" title="Army Enlists Tentacled 'Snakebots'">Army Enlists Tentacled &#8216;Snakebots&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/army-enlists-tentacled-snakebots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;BlackPad&#8217; tablet due in November&#063;</title>
		<link>http://www.peterfilias.com/blackpad-tablet-due-in-november/</link>
		<comments>http://www.peterfilias.com/blackpad-tablet-due-in-november/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:07:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[allow-people]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blackberrys]]></category>
		<category><![CDATA[call-the-tablet]]></category>
		<category><![CDATA[computer-market]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[same-dimensions]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[step-or-two]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/blackpad-tablet-due-in-november/</guid>
		<description><![CDATA[The speculation on RIM's entry into the tablet computer market has progressed a step or two. The word now is that the 'BlackPad' is due to be released in November to go head to head with Apple's iPad The new device will have roughly the same dimensions as the iPad, which has a 9.7-inch diagonal screen. It will also include Wi-Fi and Bluetooth wireless technology that will allow people to connect to the Internet through their BlackBerrys, the sources said. RIM plans to call the tablet Blackpad, say sources. It will be priced in line with the iPad, which starts at $499. RIM acquired the Internet rights to blackpad.com this month, according to the Whois database of domain names.]]></description>
			<content:encoded><![CDATA[<p></p><p>The speculation on RIM&#8217;s entry into the tablet computer market has progressed a step or two. The word now is that the &#8216;BlackPad&#8217; is due to be released in November to go head to head with Apple&#8217;s iPad The new device will have roughly the same dimensions as the iPad, which has a 9.7-inch diagonal screen. It will also include Wi-Fi and Bluetooth wireless technology that will allow people to connect to the Internet through their BlackBerrys, the sources said. RIM plans to call the tablet Blackpad, say sources. It will be priced in line with the iPad, which starts at $499. RIM acquired the Internet rights to blackpad.com this month, according to the Whois database of domain names.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/07/31/blackpad_tablet_due_in_november63/" title="'BlackPad' tablet due in November&#63;">&#8216;BlackPad&#8217; tablet due in November&#63;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/blackpad-tablet-due-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web&#8217;s New Gold Mine: Your Secrets</title>
		<link>http://www.peterfilias.com/the-webs-new-gold-mine-your-secrets/</link>
		<comments>http://www.peterfilias.com/the-webs-new-gold-mine-your-secrets/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:07:00 +0000</pubDate>
		<dc:creator>Computer Ninja</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assess-location]]></category>
		<category><![CDATA[getting-smarter]]></category>
		<category><![CDATA[internet-used]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lonely-place]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[record-websites]]></category>
		<category><![CDATA[striking-gold]]></category>
		<category><![CDATA[your-internet]]></category>

		<guid isPermaLink="false">http://www.peterfilias.com/the-webs-new-gold-mine-your-secrets/</guid>
		<description><![CDATA[Data miners are striking gold with new software, tracking your moves in real time- where you go, what you do, what you prefer- basically a complete profile of your internet habits. The internet used to be a lonely place, but now you are never alone. Tracking technology is getting smarter and more intrusive. Monitoring used to be limited mainly to "cookie" files that record websites people visit. But the Journal found new tools that scan in real time what people are doing on a Web page, then instantly assess location, income, shopping interests and even medical conditions. Some tools surreptitiously re-spawn themselves even after users try to delete them.]]></description>
			<content:encoded><![CDATA[<p></p><p>Data miners are striking gold with new software, tracking your moves in real time- where you go, what you do, what you prefer- basically a complete profile of your internet habits. The internet used to be a lonely place, but now you are never alone. Tracking technology is getting smarter and more intrusive. Monitoring used to be limited mainly to &#8220;cookie&#8221; files that record websites people visit. But the Journal found new tools that scan in real time what people are doing on a Web page, then instantly assess location, income, shopping interests and even medical conditions. Some tools surreptitiously re-spawn themselves even after users try to delete them.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.hardocp.com/news/2010/07/31/webs_new_gold_mine_your_secrets/" title="The Web's New Gold Mine: Your Secrets">The Web&#8217;s New Gold Mine: Your Secrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterfilias.com/the-webs-new-gold-mine-your-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
